<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weblog of Titus Barik &#187; Career</title>
	<atom:link href="http://www.barik.net/archive/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barik.net</link>
	<description>Let the love of learning rule humanity.</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Engineer</title>
		<link>http://www.barik.net/archive/2011/01/03/153650/</link>
		<comments>http://www.barik.net/archive/2011/01/03/153650/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:36:50 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2183</guid>
		<description><![CDATA[I passed! State Board: Georgia Exam Type: PE - Electrical and Computer: Computer Engineering Exam Date: October 2010 Exam Result: Pass I&#8217;m a licensed Engineer, PE035568.]]></description>
			<content:encoded><![CDATA[<p>I passed!</p>

<pre><code>State Board: Georgia
Exam Type: 
  PE - Electrical and Computer: Computer Engineering
Exam Date: October 2010
Exam Result: Pass
</code></pre>

<p>I&#8217;m a <a href="http://www.nspe.org/Licensure/index.html">licensed Engineer</a>, <a href="https://secure.sos.state.ga.us/myverification/Details.aspx?agency_id=1&amp;license_id=1235558&amp;">PE035568</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2011/01/03/153650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 540: Results</title>
		<link>http://www.barik.net/archive/2010/12/20/163416/</link>
		<comments>http://www.barik.net/archive/2010/12/20/163416/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:34:16 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2254</guid>
		<description><![CDATA[Grades for CSC 540, Database Management Concepts and Systems, have now been posted. They are as follows: Homework 1, 88% Homework 2, 100% Homework 3, 100% Homework 4, 100% Project 1, 100% Project 2, 100% Project 3, 125% Project 4, &#8230; <a href="http://www.barik.net/archive/2010/12/20/163416/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for CSC 540, Database Management Concepts and Systems, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 88%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 100%</li>
<li>Homework 4, 100%</li>
<li>Project 1, 100%</li>
<li>Project 2, 100%</li>
<li>Project 3, 125%</li>
<li>Project 4, 130%</li>
<li>Midterm Exam, 90%</li>
<li>Final Exam, 96%</li>
</ul>

<p><strong>Final average:</strong> 100% (A+) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2010/12/20/163416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 520: Results</title>
		<link>http://www.barik.net/archive/2010/12/17/164036/</link>
		<comments>http://www.barik.net/archive/2010/12/17/164036/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:40:36 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2256</guid>
		<description><![CDATA[Grades for CSC 520, Artificial Intelligence, have now been posted. They are as follows: Homework 1, 95% Homework 2, 100% Homework 3, 93% Homework 4, 94% Exam 1, 89% Exam 2, 93% Exam 3, 84% Final average: 90% (A)]]></description>
			<content:encoded><![CDATA[<p>Grades for CSC 520, Artificial Intelligence, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 95%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 93%</li>
<li>Homework 4, 94%</li>
<li>Exam 1, 89%</li>
<li>Exam 2, 93%</li>
<li>Exam 3, 84%</li>
</ul>

<p><strong>Final average:</strong> 90% (A) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2010/12/17/164036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 579: Results</title>
		<link>http://www.barik.net/archive/2010/12/11/164723/</link>
		<comments>http://www.barik.net/archive/2010/12/11/164723/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:47:23 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2264</guid>
		<description><![CDATA[Grades for CSC 579, Introduction to Computer Performance Modeling, have now been posted. They are as follows: Homework 1, 99.5% Homework 2, 100% Homework 3, 100% Homework 4, 88% Project 1, 105% Project 2, 100% Project 3, 100% Midterm Exam, &#8230; <a href="http://www.barik.net/archive/2010/12/11/164723/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for CSC 579, Introduction to Computer Performance Modeling, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 99.5%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 100%</li>
<li>Homework 4, 88%</li>
<li>Project 1, 105%</li>
<li>Project 2, 100%</li>
<li>Project 3, 100%</li>
<li>Midterm Exam, 85%</li>
<li>Final Exam, 100%</li>
</ul>

<p><strong>Final average:</strong> 98% (A+) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2010/12/11/164723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 579: First Week of Class</title>
		<link>http://www.barik.net/archive/2010/08/19/124846/</link>
		<comments>http://www.barik.net/archive/2010/08/19/124846/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:48:46 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/archive/2011/01/06/174908/</guid>
		<description><![CDATA[The course outline for Introduction to Computer Performance Modeling is as follows: Workload characterization, collection and analysis of performance data, instrumentation, tuning, analytic models including queuing network models and operational analysis, economic considerations. The course is being taught by Dr. &#8230; <a href="http://www.barik.net/archive/2010/08/19/124846/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course outline for Introduction to Computer Performance Modeling is as follows:</p>

<blockquote>
  <p>Workload characterization, collection and analysis of performance data, instrumentation, tuning, analytic models including queuing network models and operational analysis, economic considerations.</p>
</blockquote>

<p>The course is being taught by <a href="http://rouskas.csc.ncsu.edu/">Dr. George Rouskas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2010/08/19/124846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 540: First Week of Class</title>
		<link>http://www.barik.net/archive/2010/08/19/124406/</link>
		<comments>http://www.barik.net/archive/2010/08/19/124406/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:44:06 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/archive/2010/08/17/124406/</guid>
		<description><![CDATA[The course outline for Database Management Concepts and Systems is as follows: Advanced database concepts. Logical organization of databases: the entity-relationship model; the relational data model and its languages. Functional dependencies and normal forms. Design, implementation, and optimization of query &#8230; <a href="http://www.barik.net/archive/2010/08/19/124406/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course outline for Database Management Concepts and Systems is as follows:</p>

<blockquote>
  <p>Advanced database concepts. Logical organization of databases: the entity-relationship model; the relational data model and its languages. Functional dependencies and normal forms. Design, implementation, and optimization of query languages; security and integrity, consurrency control, transaction processing, and distributed database systems.</p>
</blockquote>

<p>The course is being taught by <a href="http://www.csc.ncsu.edu/faculty/anyanwu/">Dr. Kemafor Anyanwu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2010/08/19/124406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 520: First Week of Class</title>
		<link>http://www.barik.net/archive/2010/08/19/123405/</link>
		<comments>http://www.barik.net/archive/2010/08/19/123405/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:34:05 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/archive/2010/08/19/123405/</guid>
		<description><![CDATA[The course outline for Artificial Intelligence is as follows: Introduction to and overview of artificial intelligence. Study of AI programming language such as LISP or PROLOG. Elements of AI problem-solving technique. State spaces and search techniques. Logic, theorem proving and &#8230; <a href="http://www.barik.net/archive/2010/08/19/123405/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course outline for Artificial Intelligence is as follows:</p>

<blockquote>
  <p>Introduction to and overview of artificial intelligence. Study of AI programming language such as LISP or PROLOG. Elements of AI problem-solving technique. State spaces and search techniques. Logic, theorem proving and associative databases. Introduction to knowledge representation, expert systems and selected topics including natural language processing, vision and robotics.</p>
</blockquote>

<p>The course is being taught by <a href="http://www4.ncsu.edu/~bahler/">Dr. Dennis Bahler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2010/08/19/123405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 506: Final Results</title>
		<link>http://www.barik.net/archive/2009/05/10/124215/</link>
		<comments>http://www.barik.net/archive/2009/05/10/124215/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:42:15 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1596</guid>
		<description><![CDATA[Grades for ECE 506, Architecture of Parallel Computers, have now been posted. They are as follows: Homework 1, 100% Homework 2, 100% Homework 3, 95% Homework 4, 100% Homework 5, 100% Homework 6, 100% Homework 7, 100% Midterm Exam, 90% &#8230; <a href="http://www.barik.net/archive/2009/05/10/124215/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for ECE 506, Architecture of Parallel Computers, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 100%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 95%</li>
<li>Homework 4, 100%</li>
<li>Homework 5, 100%</li>
<li>Homework 6, 100%</li>
<li>Homework 7, 100%</li>
<li>Midterm Exam, 90%</li>
<li>Final Exam, 96%</li>
</ul>

<p><strong>Final average:</strong> 95% (A+)<br />
<strong>Costs:</strong> $2100 (tuition)</p>

<p>Finished with graduate school!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/05/10/124215/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSC 513: Results</title>
		<link>http://www.barik.net/archive/2009/04/30/161205/</link>
		<comments>http://www.barik.net/archive/2009/04/30/161205/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:12:05 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1558</guid>
		<description><![CDATA[Grades for CSC 513, Electronic Commerce Technologies, have now been posted. They are as follows: Homework 1, 97% Homework 2, 100% Homework 3, 94% Project 1, 100% Project 2, 100% Project 3, 100% Project 4, 100% Midterm Exam, 84% Final &#8230; <a href="http://www.barik.net/archive/2009/04/30/161205/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for CSC 513, Electronic Commerce Technologies, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 97%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 94%</li>
<li>Project 1, 100%</li>
<li>Project 2, 100%</li>
<li>Project 3, 100%</li>
<li>Project 4, 100%</li>
<li>Midterm Exam, 84%</li>
<li>Final Exam, 88%</li>
</ul>

<p><strong>Final average:</strong> 93% (A+)<br />
<strong>Costs:</strong> $2100 (tuition)</p>

<p>One more final exam to go, and then I&#8217;m finally done with graduate school!</p>

<p><strong>Update:</strong> Originally, the grade was an A, but after <a href="/misc/2009-04-30/grade_change.txt">appeal</a> the grade has been changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/04/30/161205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 506: First Week of Class</title>
		<link>http://www.barik.net/archive/2009/01/07/193334/</link>
		<comments>http://www.barik.net/archive/2009/01/07/193334/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:33:34 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1489</guid>
		<description><![CDATA[The course outline for Architecture of Parallel Computers is as follows: The need for parallel and massively parallel computers. Taxonomy of parallel computer architecture, and programming models for parallel architectures. Example parallel algorithms. Shared-memory vs. distributed-memory architectures. Correctness and performance &#8230; <a href="http://www.barik.net/archive/2009/01/07/193334/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course outline for Architecture of Parallel Computers is as follows:</p>

<blockquote>
  <p>The need for parallel and massively parallel computers. Taxonomy of parallel computer architecture, and programming models for parallel architectures. Example parallel algorithms. Shared-memory vs. distributed-memory architectures. Correctness and performance issues. Cache coherence and memory consistency. Bus-based and scalable directory-based multiprocessors. Interconnection-network topologies and switch design. Brief overview of advanced topics such as multiprocessor prefetching and speculative parallel execution.</p>
</blockquote>

<p>The course is being taught by Dr. Douglas Pase, who I&#8217;ve also had for <a href="http://www.barik.net/archive/2007/05/28/193801/">CSC 501</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/07/193334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOL Online Courses, Spring 2009</title>
		<link>http://www.barik.net/archive/2009/01/01/155347/</link>
		<comments>http://www.barik.net/archive/2009/01/01/155347/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:53:47 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1462</guid>
		<description><![CDATA[It&#8217;s my final semester at NC State. To conclude the degree program I&#8217;ll be taking two courses from the available courses for Spring 2009: CSC 513: Electronic Commerce Technologies ECE 506: Architecture of Parallel Computers Since the plan of work &#8230; <a href="http://www.barik.net/archive/2009/01/01/155347/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my final semester at <a href="http://www.ncsu.edu/">NC State</a>. To conclude the degree program I&#8217;ll be taking two courses from the <a href="http://engineeringonline.ncsu.edu/onlinecourses/spring_2009.html">available courses for Spring 2009</a>:</p>

<ul>
<li><a href="http://engineeringonline.ncsu.edu/onlinecourses/coursemarketing/spring09/CSC513.html">CSC 513</a>: Electronic Commerce Technologies</li>
<li><a href="http://engineeringonline.ncsu.edu/onlinecourses/coursemarketing/spring09/CSC_ECE506.html">ECE 506</a>: Architecture of Parallel Computers</li>
</ul>

<p>Since the plan of work has changed, a new <a href="http://www.engr.ncsu.edu/master/pow.php">Plan of Graduate Work</a> should be completed within the first three weeks of the semester, as well as a Request for Option B form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/01/155347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 574: Results</title>
		<link>http://www.barik.net/archive/2008/12/19/100941/</link>
		<comments>http://www.barik.net/archive/2008/12/19/100941/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:09:41 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1447</guid>
		<description><![CDATA[Grades for ECE 574 (CSC 574), Computer and Network Security, have now been posted. They are as follows: Homework 1, 100% Homework 2, 98% Homework 3, 107% Homework 4, 112% Homework 5, 102% Homework 6, 106% Exam 1, 82% Exam &#8230; <a href="http://www.barik.net/archive/2008/12/19/100941/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for ECE 574 (CSC 574), Computer and Network Security, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 100%</li>
<li>Homework 2, 98%</li>
<li>Homework 3, 107%</li>
<li>Homework 4, 112%</li>
<li>Homework 5, 102%</li>
<li>Homework 6, 106%</li>
<li>Exam 1, 82%</li>
<li>Exam 2, 82%</li>
<li>Exam 3, 87%</li>
<li>Final Project, 92%</li>
<li>Participation: 100%</li>
</ul>

<p>The homework extra credit was much appreciated and helped my otherwise low exam scores. I was right on the edge of an &#8220;A-&#8221;, so as the Biblical character Job would say, &#8220;My bone cleaveth to my skin and to my flesh, and I am escaped with the skin of my teeth&#8221;. (Job xix.20, KJV)</p>

<p><strong>Final average</strong>: 93.9% (scaled, A)<br />
<strong>Costs</strong>: $2100 (tuition)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/12/19/100941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 582: Results</title>
		<link>http://www.barik.net/archive/2008/12/16/184033/</link>
		<comments>http://www.barik.net/archive/2008/12/16/184033/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:40:33 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1442</guid>
		<description><![CDATA[Grades for CSC 582, Computer Models of Interactive Narrative, have now been posted. They are as follows: Class Participation: 100% Annotated Presentations: 100% Class Experiment, 100% Midterm Project, 89% Final Project, 94% Instead of a midterm and final exam, this &#8230; <a href="http://www.barik.net/archive/2008/12/16/184033/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for CSC 582, Computer Models of Interactive Narrative, have now been posted. They are as follows:</p>

<ul>
<li>Class Participation: 100%</li>
<li>Annotated Presentations: 100%</li>
<li>Class Experiment, 100%</li>
<li>Midterm Project, 89%</li>
<li>Final Project, 94%</li>
</ul>

<p>Instead of a midterm and final exam, this course had two complex projects.</p>

<p><strong>Final average</strong>: 94.9 (A+)<br />
<strong>Costs</strong>: $2100 (tuition)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/12/16/184033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atronix Engineering</title>
		<link>http://www.barik.net/archive/2008/11/01/143702/</link>
		<comments>http://www.barik.net/archive/2008/11/01/143702/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:37:02 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1406</guid>
		<description><![CDATA[The timing could not have been better. I have accepted an offer from Atronix Engineering as a Project Engineer. They are located in Norcross, GA. Here&#8217;s a little bit more about them: Atronix Engineering responds to system integration demands for &#8230; <a href="http://www.barik.net/archive/2008/11/01/143702/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The timing could not have been better. I have accepted an offer from <a href="http://www.atronixengineering.com/">Atronix Engineering</a> as a Project Engineer. They are located in Norcross, GA. Here&#8217;s a little bit more about them:</p>

<blockquote>
  <p>Atronix Engineering responds to system integration demands for both factory automation and office automation. As a systems integrator we provide quality integration services to both national and international markets. Our skilled and experienced engineers apply the latest technologies available to complex processes.</p>
</blockquote>

<p>I start on November 10, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/11/01/143702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day at Arch Chemicals</title>
		<link>http://www.barik.net/archive/2008/10/31/161253/</link>
		<comments>http://www.barik.net/archive/2008/10/31/161253/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:12:53 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1297</guid>
		<description><![CDATA[As most of you are aware by now, today is my last day at Arch Chemicals. Looking back on the three years that I&#8217;ve been here, I sometimes surprise myself with what I&#8217;ve been able to accomplish. Some nice comments &#8230; <a href="http://www.barik.net/archive/2008/10/31/161253/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As most of you are aware by now, today is my last day at Arch Chemicals. Looking back on the three years that I&#8217;ve been here, I sometimes surprise myself with what I&#8217;ve been able to accomplish. Some nice comments from co-workers for posterity:</p>

<blockquote>
  <p>I was very sorry to hear of your resignation.  At least sorry for us, because I know you will be an asset to any organization you continue with.  You were always very punctual in answering your phone and that was much appreciated.  I wish you continued success in your new adventure.</p>
  
  <p>The creation of the iFIX system is largely Titus’s brainchild. We owe him much in helping us migrate from Classic. And to say that he has made an impression on our business and future competitiveness is an understatement. </p>
  
  <p>The culture of this place will change drastically in your absence.  You are one of a kind.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/10/31/161253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 574: First Week of Class</title>
		<link>http://www.barik.net/archive/2008/08/21/151842/</link>
		<comments>http://www.barik.net/archive/2008/08/21/151842/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:18:42 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1170</guid>
		<description><![CDATA[The course outline for Computer and Network Security is as follows: Security policies, models, and mechanisms for secrecy, integrity, and availability. Basic cryptography and its applications; operating system models and mechanisms for mandatory and discretionary controls; introduction to database security; &#8230; <a href="http://www.barik.net/archive/2008/08/21/151842/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course outline for Computer and Network Security is as follows:</p>

<blockquote>
  <p>Security policies, models, and mechanisms for secrecy, integrity, and availability. Basic cryptography and its applications; operating system models and mechanisms for mandatory and discretionary controls; introduction to database security; security in distributed systems; network security (firewalls, IPsec, and SSL); and control and prevention of viruses and other rogue programs.</p>
</blockquote>

<p>The course is being taught by Dr. Douglas Reeves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/08/21/151842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 582: First Week of Class</title>
		<link>http://www.barik.net/archive/2008/08/20/184755/</link>
		<comments>http://www.barik.net/archive/2008/08/20/184755/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:47:55 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1168</guid>
		<description><![CDATA[The course outline for Computer Models of Interactive Narrative is as follows: A theoretical and practical study of the computational models supporting the creation of interactive narrative systems. Topics include basic introductions to cognitive, linguistic and film theoretic models of &#8230; <a href="http://www.barik.net/archive/2008/08/20/184755/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course outline for Computer Models of Interactive Narrative  is as follows:</p>

<blockquote>
  <p>A theoretical and practical study of the computational models supporting the creation of interactive narrative systems. Topics include basic introductions to cognitive, linguistic and film theoretic models of narrative; representations and reasoning techniques from artificial intelligence related to the creation of storylines, dialog, camera control and other features of narrative in text-based and/or 3D virtual worlds; mechanisms for controlling character behavior in multi-agent multi-user stories; and applications of these techniques ranging from interactive entertainment to educational software to training simulations.</p>
</blockquote>

<p>The course is being taught by Dr. Michael Young.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/08/20/184755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 517: Results</title>
		<link>http://www.barik.net/archive/2008/08/13/165108/</link>
		<comments>http://www.barik.net/archive/2008/08/13/165108/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:51:08 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1151</guid>
		<description><![CDATA[Grades for ECE 517, Object-Oriented Languages and Systems, have now been posted. They are as follows: Homework 1, 100% Homework 2, 97% Homework 3, 97% Ruby Project, 96% Open Source Project, 88% Design Document, 97% Final Project, 100% Final Project &#8230; <a href="http://www.barik.net/archive/2008/08/13/165108/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for ECE 517, Object-Oriented Languages and Systems, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 100%</li>
<li>Homework 2, 97%</li>
<li>Homework 3, 97%</li>
<li>Ruby Project, 96%</li>
<li>Open Source Project, 88%</li>
<li>Design Document, 97%</li>
<li>Final Project, 100%</li>
<li>Final Project Extra Credit, 5%</li>
<li>Exam 1, 97%</li>
<li>Exam 2, 100%</li>
<li>Final Exam, 90</li>
</ul>

<p><strong>Final average</strong>: 100.2 (A+)<br />
<strong>Costs</strong>: $2040 (tuition)</p>

<p>Once again, I did well in this class because it was project-oriented. There&#8217;s a trend here somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2008/08/13/165108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 520: Results</title>
		<link>http://www.barik.net/archive/2008/06/01/123609/</link>
		<comments>http://www.barik.net/archive/2008/06/01/123609/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:36:09 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1141</guid>
		<description><![CDATA[Grades for ECE 520, Digital ASIC Design, have finally been posted. I took my final exam after the official deadline so it took a few weeks to manually enter my grades into the system. The grades are as follows: Midterm &#8230; <a href="http://www.barik.net/archive/2008/06/01/123609/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grades for ECE 520, Digital ASIC Design, have finally been posted. I took my final exam after the official deadline so it took a few weeks to manually enter my grades into the system. The grades are as follows:</p>

<ul>
<li>Midterm Exam, 85%</li>
<li>Homework 1, 100%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 100%</li>
<li>Homework 4, 100%</li>
<li>Homework 5, 100%</li>
<li>Final Project, 103%</li>
<li>Final Exam, ?</li>
</ul>

<p><strong>Final average</strong>: ? (A+)<br />
<strong>Costs</strong>: $2040 (tuition) + $112.20 (books)</p>

