<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weblog of Titus Barik</title>
	<atom:link href="http://www.barik.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barik.net</link>
	<description>Work hard. Laugh often. Keep your honor.</description>
	<lastBuildDate>Thu, 02 Jul 2009 16:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upgrade MySQL 5.0 to 5.1 on FreeBSD</title>
		<link>http://www.barik.net/archive/2009/06/13/162044/</link>
		<comments>http://www.barik.net/archive/2009/06/13/162044/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:20:44 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1633</guid>
		<description><![CDATA[You can upgrade MySQL 5.0 to MySQL 5.1 on FreeBSD using portupgrade as follows:


portupgrade -o databases/mysql51-client databases/mysql50-client
portupgrade -o databases/mysql51-server databases/mysql50-server
mysql_upgrade -u root -p

]]></description>
			<content:encoded><![CDATA[<p>You can upgrade <a href="http://www.mysql.com/">MySQL 5.0</a> to MySQL 5.1 on FreeBSD using <code>portupgrade</code> as follows:</p>

<ol>
<li><code>portupgrade -o databases/mysql51-client databases/mysql50-client</code></li>
<li><code>portupgrade -o databases/mysql51-server databases/mysql50-server</code></li>
<li><code>mysql_upgrade -u root -p</code></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/06/13/162044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Order Broken in WordPress 2.7.1</title>
		<link>http://www.barik.net/archive/2009/06/05/142516/</link>
		<comments>http://www.barik.net/archive/2009/06/05/142516/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:25:16 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/archive/2009/06/05/142516/</guid>
		<description><![CDATA[Ah, more obscure bugs to try to deal with. I have a blog, running WordPress 2.7.1, that will not show posts in the correct, descending chronological order. Instead, I see the following:


May 6th, 2009 
June 5th, 2009
May 15th, 2009
May 1st, 2009 


Notice that the post from May 6th comes before the posts from June 5th [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, more obscure bugs to try to deal with. I have a blog, running <a href="http://wordpress.org/">WordPress 2.7.1</a>, that will not show posts in the correct, descending chronological order. Instead, I see the following:</p>

<ol>
<li>May 6th, 2009 </li>
<li>June 5th, 2009</li>
<li>May 15th, 2009</li>
<li>May 1st, 2009 </li>
</ol>

<p>Notice that the post from May 6th comes before the posts from June 5th or May 15th. Furthermore, this problem seems to only occur on the main <code>index.php</code> page. When filtering the archive by date it works fine. The problem also seems to happen regardless of the theme being used.</p>

<p>The version of MySQL running on this system is <code>mysql  Ver 14.12 Distrib 5.0.81, for portbld-freebsd7.2 (i386) using  5.2</code>. The PHP version is PHP Version 5.2.9.</p>

<p><strong>Update</strong> Ah ha, it isn&#8217;t a bug in WordPress at all. Some hapless user set the <a href="http://core.trac.wordpress.org/ticket/7457">Sticky</a> flag for the post for some arbitrary reason, causing it to always appear at the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/06/05/142516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD 7.2 fxp Driver Broken</title>
		<link>http://www.barik.net/archive/2009/05/15/201518/</link>
		<comments>http://www.barik.net/archive/2009/05/15/201518/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:15:18 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1603</guid>
		<description><![CDATA[If you are using the fxp0 driver in FreeBSD 7.2, you will find that clients can no longer connect to your server successfully using certain DSL connections, such as AT&#38;T or BellSouth. You can temporarily work around this issue by executing the following command:

sysctl net.inet.tcp.tso=0


To persist this change after a reboot, add the net.inet.tcp.tso=0 line [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using the fxp0 driver in <a href="http://www.freebsd.org">FreeBSD 7.2</a>, you will find that clients can no longer connect to your server successfully using certain DSL connections, such as AT&amp;T or BellSouth. You can temporarily work around this issue by executing the following command:</p>

<pre><code>sysctl net.inet.tcp.tso=0
</code></pre>

<p>To persist this change after a reboot, add the <code>net.inet.tcp.tso=0</code> line to <code>/etc/sysctl.conf</code>.</p>

<p>There&#8217;s a whole thread about the <a href="http://groups.google.com/group/muc.lists.freebsd.stable/browse_thread/thread/35f137a0e43b3175/d317dc58af6d4be2">TCP differences in FreeBSD 7.2 versus FreeBSD 7.1</a>, and a poster seems to provide an explanation for why this occurs:</p>

<blockquote>
  <p>The problem was caused by the
  reciever side (usually PPPoE clients, e.g. DSL users) which proposes a
  smaller MSS than the interface MTU, the previous implementation sets the
  packet length to interface MTU instead of the negotiated one, which
  would cause the problem.</p>
  
  <p>Setting <code>net.inet.tcp.tso=0</code> would turn off TCP Segment Offloading
  completely.  The previous release of FreeBSD does not include this feature. </p>
</blockquote>

<p>I&#8217;m just surprised that such a glaring bug made it through to release.</p>

<p><strong>Update:</strong> This issue has finally been added to the <a href="http://www.freebsd.org/releases/7.2R/errata.html">FreeBSD 7.2-RELEASE Errata</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/05/15/201518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 506: Final Results</title>
		<link>http://www.barik.net/archive/2009/05/10/124215/</link>
		<comments>http://www.barik.net/archive/2009/05/10/124215/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:42:15 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1596</guid>
		<description><![CDATA[Grades for ECE 506, Architecture of Parallel Computers, have now been posted. They are as follows:


Homework 1, 100%
Homework 2, 100%
Homework 3, 95%
Homework 4, 100%
Homework 5, 100%
Homework 6, 100%
Homework 7, 100%
Midterm Exam, 90%
Final Exam, 96%


Final average: 95% (A+)
Costs: $2100 (tuition)

Finished with graduate school!
]]></description>
			<content:encoded><![CDATA[<p>Grades for ECE 506, Architecture of Parallel Computers, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 100%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 95%</li>
<li>Homework 4, 100%</li>
<li>Homework 5, 100%</li>
<li>Homework 6, 100%</li>
<li>Homework 7, 100%</li>
<li>Midterm Exam, 90%</li>
<li>Final Exam, 96%</li>
</ul>

<p><strong>Final average:</strong> 95% (A+)<br />
<strong>Costs:</strong> $2100 (tuition)</p>

<p>Finished with graduate school!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/05/10/124215/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSC 513: Final Results</title>
		<link>http://www.barik.net/archive/2009/04/30/161205/</link>
		<comments>http://www.barik.net/archive/2009/04/30/161205/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:12:05 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1558</guid>
		<description><![CDATA[Grades for CSC 513, Electronic Commerce Technologies, have now been posted. They are as follows:


Homework 1, 97%
Homework 2, 100%
Homework 3, 94%
Project 1, 100%
Project 2, 100%
Project 3, 100%
Project 4, 100%
Midterm Exam, 84%
Final Exam, 88%


Final average: 93% (A+)
Costs: $2100 (tuition)

One more final exam to go, and then I&#8217;m finally done with graduate school!

Update: Originally, the grade was [...]]]></description>
			<content:encoded><![CDATA[<p>Grades for CSC 513, Electronic Commerce Technologies, have now been posted. They are as follows:</p>

<ul>
<li>Homework 1, 97%</li>
<li>Homework 2, 100%</li>
<li>Homework 3, 94%</li>
<li>Project 1, 100%</li>
<li>Project 2, 100%</li>
<li>Project 3, 100%</li>
<li>Project 4, 100%</li>
<li>Midterm Exam, 84%</li>
<li>Final Exam, 88%</li>
</ul>

<p><strong>Final average:</strong> 93% (A+)<br />
<strong>Costs:</strong> $2100 (tuition)</p>

<p>One more final exam to go, and then I&#8217;m finally done with graduate school!</p>

<p><strong>Update:</strong> Originally, the grade was an A, but after <a href="/misc/2009-04-30/grade_change.txt">appeal</a> the grade has been changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/04/30/161205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Upgrade Ultimate Steal</title>
		<link>http://www.barik.net/archive/2009/04/11/134432/</link>
		<comments>http://www.barik.net/archive/2009/04/11/134432/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:44:32 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1535</guid>
		<description><![CDATA[Microsoft offers discounts for US Students on Microsoft Windows Vista Ultimate Upgrade through their Ultimate Steal program. Unfortunately, the download consists of three files:


boot.wim
install.wim
X14-63452.exe


and these files are intended to be run from an existing Windows OS installation. It is far more useful to have these files in a bootable ISO image format, so that it [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft offers discounts for US Students on Microsoft Windows Vista Ultimate Upgrade through their <a href="http://www.microsoft.com/student/discounts/theultimatesteal-us/default.aspx">Ultimate Steal</a> program. Unfortunately, the download consists of three files:</p>

<ul>
<li>boot.wim</li>
<li>install.wim</li>
<li>X14-63452.exe</li>
</ul>

<p>and these files are intended to be run from an existing Windows OS installation. It is far more useful to have these files in a bootable ISO image format, so that it can be burned to DVD and then installed on a clean system. This can be accomplished through the following steps:</p>

<ol>
<li>Download and install the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=94BB6E34-D890-4932-81A5-5B50C657DE08&amp;displaylang=en">Windows Automated Installation Kit</a>.</li>
<li>Run the X14-63452 executable. This will launch the Windows Vista Setup Preparation application and create a Vista subdirectory.</li>
<li>Exit from the Windows Vista Installation screen, and copy the Vista subdirectory to a convenient location, like <code>C:\Vista</code>.</li>
<li>Run <code>oscdimg -bC:\Vista\boot\etfsboot.com -h -u2 -m -lVISTA_EN_DVD C:\Vista\ C:\VISTA.iso</code>, or see the <a href="http://technet.microsoft.com/en-us/library/cc749036.aspx">oscdimg command-line options</a>. Be sure to run this command through the Windows PE Command Prompt within the Start Menu.</li>
</ol>

<p>Congratulations, you now have a working Windows Vista Ultimate with Integrated SP1 DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/04/11/134432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Vista Crashes</title>
		<link>http://www.barik.net/archive/2009/03/29/203435/</link>
		<comments>http://www.barik.net/archive/2009/03/29/203435/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:34:35 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1530</guid>
		<description><![CDATA[When I attempt to delete a file in Windows Vista, after several minutes of disk churning, my screen goes completely blank and then I am greeted with the following error message:


  Logon process has failed to create the security options dialog.


The title bar of this dialog box simply says &#8220;Failure &#8211; Security Options&#8221;. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When I attempt to delete a file in Windows Vista, after several minutes of disk churning, my screen goes completely blank and then I am greeted with the following error message:</p>

<blockquote>
  <p>Logon process has failed to create the security options dialog.</p>
</blockquote>

<p>The title bar of this dialog box simply says &#8220;Failure &#8211; Security Options&#8221;. That&#8217;s awesome.</p>

<p><strong>Update:</strong> It looks like the problem has to do with <a href="http://www.cygwin.com/">Cygwin</a> and the way that it sets file permissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/03/29/203435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans jdkhome</title>
		<link>http://www.barik.net/archive/2009/03/20/220957/</link>
		<comments>http://www.barik.net/archive/2009/03/20/220957/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:09:57 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1524</guid>
		<description><![CDATA[If you upgrade your Java SDK, the NetBeans IDE may give you the following error message (Invalid jdkhome specified) at startup:

Cannot find java.exe in specified jdkhome.
Neither C:\Program Files\Java\jdk1.6.0_10\jre\bin\java.exe 
    nor C:\Program Files\Java\jdk1.6.0_10\bin\java.exe exists.
Do you want to try to use default version?


This can be corrected by manually editing the netbeans.conf file found under:

%PROGRAMFILES%\NetBeans [...]]]></description>
			<content:encoded><![CDATA[<p>If you upgrade your Java SDK, the <a href="http://www.netbeans.org/">NetBeans IDE</a> may give you the following error message (Invalid jdkhome specified) at startup:</p>

<pre><code>Cannot find java.exe in specified jdkhome.
Neither C:\Program Files\Java\jdk1.6.0_10\jre\bin\java.exe 
    nor C:\Program Files\Java\jdk1.6.0_10\bin\java.exe exists.
Do you want to try to use default version?
</code></pre>

<p>This can be corrected by manually editing the <code>netbeans.conf</conf> file found under:</p>

<pre><code>%PROGRAMFILES%\NetBeans 6.5\etc
</code></pre>

<p>Replace the line <code>netbeans_jdkhome</code> with the correct path information. Alternatively, you can comment out the line entirely with <code>#</code> and NetBeans will use your default JDK, through <code>JAVA_HOME</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/03/20/220957/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vijeo Designer 4.6 Error -6001</title>
		<link>http://www.barik.net/archive/2009/03/16/105229/</link>
		<comments>http://www.barik.net/archive/2009/03/16/105229/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:52:29 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1519</guid>
		<description><![CDATA[When attempting to install Vijeo Designer 4.6, you may receive the following error message:

Setup has experienced an error.
Please do the following:
   - Close any running programs
   - Empty you temporary folder
   - Check your Internet Connection (Internet-based Setups)
Then try to run the Setup again
Error Code: -6001


This problem can occur [...]]]></description>
			<content:encoded><![CDATA[<p>When attempting to install <a href="http://www.squared.com/us/products/automation.nsf/unid/BBFD1F0E77831FE285256FAB0066A32E/$file/VijeoDesignerFrameset.htm">Vijeo Designer 4.6</a>, you may receive the following error message:</p>

<pre><code>Setup has experienced an error.
Please do the following:
   - Close any running programs
   - Empty you temporary folder
   - Check your Internet Connection (Internet-based Setups)
Then try to run the Setup again
Error Code: -6001
</code></pre>

<p>This problem can occur if your InstallShield files are out of date. To correct this issue, delete the:</p>

<pre><code>%PROGRAMFILES%\Common files\InstallShield\Professional\RunTime
</code></pre>

<p>directory and re-run setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/03/16/105229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline IM in Trillian</title>
		<link>http://www.barik.net/archive/2009/02/15/152238/</link>
		<comments>http://www.barik.net/archive/2009/02/15/152238/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:22:38 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1513</guid>
		<description><![CDATA[Does anyone know how to receive these AOL Instant Messanger messages?

[15:35] Random User: [Offline IM sent 48m ago]


I can&#8217;t find a way in Trillian Pro to receive them, and the Internet searches have proved unhelpful. The only thing I can think of is that I&#8217;ll have to switch Instant Messaging clients.
]]></description>
			<content:encoded><![CDATA[<p>Does anyone know how to receive these <a href="http://www.aim.com">AOL Instant Messanger</a> messages?</p>

<pre><code>[15:35] Random User: [Offline IM sent 48m ago]
</code></pre>

<p>I can&#8217;t find a way in <a href="http://www.ceruleanstudios.com/">Trillian Pro</a> to receive them, and the Internet searches have proved unhelpful. The only thing I can think of is that I&#8217;ll have to switch Instant Messaging clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/02/15/152238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oXygen XML Editor</title>
		<link>http://www.barik.net/archive/2009/02/12/203440/</link>
		<comments>http://www.barik.net/archive/2009/02/12/203440/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:34:40 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1506</guid>
		<description><![CDATA[I recently purchased a copy of oXygen XML Editor for my course on Electronic Commerce Technology. This editor is fantastic &#8212; it&#8217;s light-weight, cross platform, easy to use, and supports XML Schema, XPath, and a host of other XML capabilities that any budding XML developer would need. As a bonus, the company offers an academic [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a copy of <a href="http://www.oxygenxml.com/">oXygen XML Editor</a> for my course on <a href="http://courses.ncsu.edu/csc513/lec/001/">Electronic Commerce Technology</a>. This editor is fantastic &#8212; it&#8217;s light-weight, cross platform, easy to use, and supports XML Schema, XPath, and a host of other XML capabilities that any budding XML developer would need. As a bonus, the company offers an academic version at a steeply discounted price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/02/12/203440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuffmail Down</title>
		<link>http://www.barik.net/archive/2009/02/09/105820/</link>
		<comments>http://www.barik.net/archive/2009/02/09/105820/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:58:20 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1500</guid>
		<description><![CDATA[Tuffmail, my mail host, appears to be down at the moment. They&#8217;ve provided some more information on their system status page, indicating that there is some sort of internal routing problem. Until it&#8217;s corrected, I won&#8217;t have access to e-mail.

Update: It&#8217;s back up. Hooray.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuffmail.com">Tuffmail</a>, my mail host, appears to be down at the moment. They&#8217;ve provided some more information on their <a href="http://status.tuffmail.net/">system status page</a>, indicating that there is some sort of internal routing problem. Until it&#8217;s corrected, I won&#8217;t have access to e-mail.</p>

<p><strong>Update:</strong> It&#8217;s back up. Hooray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/02/09/105820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Destructively Convert FAT32 to NTFS</title>
		<link>http://www.barik.net/archive/2009/02/05/214139/</link>
		<comments>http://www.barik.net/archive/2009/02/05/214139/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:41:39 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1495</guid>
		<description><![CDATA[FAT32 may seem like a perfectly fine option for an external drive, but eventually you may encounter the 4 GB maximum file size limitation, for example, when storing an ISO file of a DVD. However, we can convert a FAT32 partition to NTFS without formatting using the convert command in Windows:

convert e: /fs:ntfs


The above command [...]]]></description>
			<content:encoded><![CDATA[<p>FAT32 may seem like a perfectly fine option for an external drive, but eventually you may encounter the 4 GB maximum file size limitation, for example, when storing an ISO file of a DVD. However, we can convert a FAT32 partition to NTFS without formatting using the <code>convert</code> command in Windows:</p>

<pre><code>convert e: /fs:ntfs
</code></pre>

<p>The above command converts drive <code>e</code> to NTFS. Unfortunately, there is no built-in command to perform the reverse operation of converting NTFS back to FAT32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/02/05/214139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macon, GA</title>
		<link>http://www.barik.net/archive/2009/01/09/231655/</link>
		<comments>http://www.barik.net/archive/2009/01/09/231655/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:16:55 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1479</guid>
		<description><![CDATA[I will be in Macon, GA this week and the next on business. Unfortunately, the plant does not have cell phone coverage or Internet access, so I won&#8217;t be available to respond to messages until I return in the evening.
]]></description>
			<content:encoded><![CDATA[<p>I will be in Macon, GA this week and the next on business. Unfortunately, the plant does not have cell phone coverage or Internet access, so I won&#8217;t be available to respond to messages until I return in the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/09/231655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE 506: First Week of Class</title>
		<link>http://www.barik.net/archive/2009/01/07/193334/</link>
		<comments>http://www.barik.net/archive/2009/01/07/193334/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:33:34 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1489</guid>
		<description><![CDATA[The course outline for Architecture of Parallel Computers is as follows:


  The need for parallel and massively parallel computers. Taxonomy of parallel computer architecture, and programming models for parallel architectures. Example parallel algorithms. Shared-memory vs. distributed-memory architectures. Correctness and performance issues. Cache coherence and memory consistency. Bus-based and scalable directory-based multiprocessors. Interconnection-network topologies and [...]]]></description>
			<content:encoded><![CDATA[<p>The course outline for Architecture of Parallel Computers is as follows:</p>

<blockquote>
  <p>The need for parallel and massively parallel computers. Taxonomy of parallel computer architecture, and programming models for parallel architectures. Example parallel algorithms. Shared-memory vs. distributed-memory architectures. Correctness and performance issues. Cache coherence and memory consistency. Bus-based and scalable directory-based multiprocessors. Interconnection-network topologies and switch design. Brief overview of advanced topics such as multiprocessor prefetching and speculative parallel execution.</p>
</blockquote>

<p>The course is being taught by Dr. Douglas Pase, who I&#8217;ve also had for <a href="http://www.barik.net/archive/2007/05/28/193801/">CSC 501</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/07/193334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC 513: First Week of Class</title>
		<link>http://www.barik.net/archive/2009/01/06/193659/</link>
		<comments>http://www.barik.net/archive/2009/01/06/193659/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:36:59 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1493</guid>
		<description><![CDATA[The course outline for Electronic Commerce Technology is as follows:


  Exploration of technological topics and challenges underlying electronic commerce. XML technologies; business transactions; negotiation techniques, including auctions; performance; search and evaluation


The course is being taught by Dr. Munindar Singh.
]]></description>
			<content:encoded><![CDATA[<p>The course outline for Electronic Commerce Technology is as follows:</p>

<blockquote>
  <p>Exploration of technological topics and challenges underlying electronic commerce. XML technologies; business transactions; negotiation techniques, including auctions; performance; search and evaluation</p>
</blockquote>

<p>The course is being taught by Dr. Munindar Singh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/06/193659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB954430 Keeps Appearing in Windows Update</title>
		<link>http://www.barik.net/archive/2009/01/02/100602/</link>
		<comments>http://www.barik.net/archive/2009/01/02/100602/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:06:02 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1475</guid>
		<description><![CDATA[On some Windows XP systems, the &#8220;Security Update for Microsoft XML Core Services 4.0 Service Pack 2&#8243; can keep appearing in Windows Update, even though it is already installed. To correct this issue, first manually download KB954430 and select remove during the installation process.

Then, reboot the system, and run Windows Update again. MSXML should install [...]]]></description>
			<content:encoded><![CDATA[<p>On some Windows XP systems, the &#8220;Security Update for Microsoft XML Core Services 4.0 Service Pack 2&#8243; can keep appearing in Windows Update, even though it is already installed. To correct this issue, first manually download <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=96a4413c-5261-4f69-83d0-932c430abd14&amp;displaylang=en">KB954430</a> and select remove during the installation process.</p>

<p>Then, reboot the system, and run Windows Update again. MSXML should install correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/02/100602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP DesignJet Memory Allocation Error</title>
		<link>http://www.barik.net/archive/2009/01/02/093557/</link>
		<comments>http://www.barik.net/archive/2009/01/02/093557/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:35:57 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1470</guid>
		<description><![CDATA[A memory allocation error can occur when trying to print to a HP DesignJet plotter from AutoCAD 2000 in Windows XP. To correct this issue, run Windows Update to grab the latest HP DesignJet driver. Then download the AutoCAD 2000 Plotting Update Patch.
]]></description>
			<content:encoded><![CDATA[<p>A memory allocation error can occur when trying to print to a HP DesignJet plotter from AutoCAD 2000 in Windows XP. To correct this issue, run Windows Update to grab the latest HP DesignJet driver. Then download the <a href="http://usa.autodesk.com/adsk/servlet/ps/dl/item?siteID=123112&amp;id=2523151&amp;linkID=9240618">AutoCAD 2000 Plotting Update Patch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2009/01/02/093557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOL Online Courses, Spring 2009</title>
		<link>http://www.barik.net/archive/2009/01/01/155347/</link>
		<comments>http://www.barik.net/archive/2009/01/01/155347/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:53:47 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=1462</guid>
		<description><![CDATA[It&#8217;s my final semester at NC State. To conclude the degree program I&#8217;ll be taking two courses from the available courses for Spring 2009:


CSC 513: Electronic Commerce Technologies
ECE 506: Architecture of Parallel Computers


