<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titus Barik</title>
	<atom:link href="http://www.barik.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barik.net</link>
	<description>Let the love of learning rule humanity.</description>
	<lastBuildDate>Sun, 13 May 2012 00:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dropquest 2012</title>
		<link>http://www.barik.net/archive/2012/05/12/195722/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropquest-2012</link>
		<comments>http://www.barik.net/archive/2012/05/12/195722/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:57:22 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2746</guid>
		<description><![CDATA[Finished the Dropquest 2012 multi-step scavenger hunt by Dropbox, albeit with some help from online forums, Internet searches, and even a bit of Wolfram Alpha. The Dropbox Blog has more details on the magical journey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barik.net/wp-content/uploads/2012/05/logo.png"><img src="http://www.barik.net/wp-content/uploads/2012/05/logo-300x77.png" alt="" title="logo" width="300" height="77" class="alignnone size-medium wp-image-2747" /></a></p>

<p>Finished the <a href="https://www.dropbox.com/dropquest2012">Dropquest 2012</a> multi-step scavenger hunt by <a href="http://db.tt/FcccVsD">Dropbox</a>, albeit with some help from online forums, Internet searches, and even a bit of <a href="http://www.wolframalpha.com/input/?i=a*b%3D24%2C+d%3D%281%2F2%29b%2C+d%2Be%3Da%2Bc%2C+a%2Bb%2Bc%2Bd%2Be%3D26%2Cb%3Ee Wolfram Alpha">Wolfram Alpha</a>. The <a href="http://blog.dropbox.com/?p=1194">Dropbox Blog</a> has more details on the magical journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/05/12/195722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Voted Against</title>
		<link>http://www.barik.net/archive/2012/05/08/173537/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-voted-against</link>
		<comments>http://www.barik.net/archive/2012/05/08/173537/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:35:37 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2739</guid>
		<description><![CDATA[The proposed amendment states that &#8220;Marriage between one man and one woman is the only domestic legal union that shall be valid or recognized in this state&#8221;. I voted against NC Amendment One.]]></description>
			<content:encoded><![CDATA[<p>The proposed amendment states that &#8220;Marriage between one man and one woman is the only domestic legal union that shall be valid or recognized in this state&#8221;.</p>

<p><a href="http://www.barik.net/wp-content/uploads/2012/05/581118_396629013714872_271164332928008_1156193_1527872468_n.jpg"><img src="http://www.barik.net/wp-content/uploads/2012/05/581118_396629013714872_271164332928008_1156193_1527872468_n-300x300.jpg" alt="" title="581118_396629013714872_271164332928008_1156193_1527872468_n" width="300" height="300" class="alignnone size-medium wp-image-2740" /></a></p>

<p>I voted against NC Amendment One.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/05/08/173537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carolina Pork Experiment</title>
		<link>http://www.barik.net/archive/2012/04/15/202334/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-carolina-pork-experiment</link>
		<comments>http://www.barik.net/archive/2012/04/15/202334/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:23:34 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2717</guid>
		<description><![CDATA[There will be pork. Laurel and I attended The Carolina Pork Experiment at Motorco. My friend Stacie Nagy participated in the cooking competition, and came away with the Theo Peck Experimental Cooking Prize. Congratulations, Stacie!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barik.net/wp-content/uploads/2012/04/FX_Carolina_660.jpg"><img src="http://www.barik.net/wp-content/uploads/2012/04/FX_Carolina_660-300x107.jpg" alt="" title="FX_Carolina_660" width="300" height="107" class="alignnone size-medium wp-image-2722" /></a></p>

<p><a href="http://www.durhammag.com/blogs/durham-magazine-blog/there-will-be-pork">There will be pork</a>. Laurel and I attended <a href="http://thefoodexperiments.com/tour/durham/">The Carolina Pork Experiment</a> at <a href="http://motorcomusic.com/showroom-food-experiments">Motorco</a>. My friend Stacie Nagy participated in the cooking competition, and came away with the Theo Peck Experimental Cooking Prize. Congratulations, Stacie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/04/15/202334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic MediaWiki</title>
		<link>http://www.barik.net/archive/2012/04/13/223554/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semantic-mediawiki</link>
		<comments>http://www.barik.net/archive/2012/04/13/223554/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:35:54 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2696</guid>
		<description><![CDATA[I installed the Semantic MediaWiki (SMW) extension on my research page, though I&#8217;m not quite sure what to do with it. According to the site, &#8220;Semantic MediaWiki (SMW) is a free, open-source extension to MediaWiki – the wiki software that &#8230; <a href="http://www.barik.net/archive/2012/04/13/223554/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I installed the <a href="http://semantic-mediawiki.org/">Semantic MediaWiki</a> (SMW) extension on my <a href="http://dr.barik.net">research page</a>, though I&#8217;m not quite sure what to do with it. According to the site, &#8220;Semantic MediaWiki (SMW) is a free, open-source extension to MediaWiki – the wiki software that powers Wikipedia – that lets you store and query data within the wiki&#8217;s pages.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/04/13/223554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuckDuckGo</title>
		<link>http://www.barik.net/archive/2012/04/06/104238/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duckduckgo</link>
		<comments>http://www.barik.net/archive/2012/04/06/104238/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:42:38 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2670</guid>
		<description><![CDATA[Sometime last year, I e-mailed support@duckduckgo.com about their lack of academic search options with the !bang syntax. Imagine my shock when I received a personal response from Gabriel Weinberg, the Founder and CEO of the company! Lately, I&#8217;ve been more &#8230; <a href="http://www.barik.net/archive/2012/04/06/104238/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.duckduckgo.com"><img src="http://www.barik.net/wp-content/uploads/2012/04/logo_square.128.png" alt="" title="DuckDuckGo" width="128" height="128" class="alignleft size-full wp-image-2671" /></a>
Sometime last year, I e-mailed <code>support@duckduckgo.com</code> about their lack of academic search options with the <a href="https://duckduckgo.com/bang.html">!bang syntax</a>. Imagine my shock when I received a personal response from Gabriel Weinberg, the Founder and CEO of the company!</p>

<p>Lately, I&#8217;ve been more and more frustrated with <a href="http://www.google.com">Google</a>&#8216;s increasing clutter, but their attempts to integrate their Google+ social network into their other offerings is what finally pushed me over the edge. I think other users may be feeling the same way, given <a href="http://duckduckgo.com/traffic.html">some recent traffic statistics</a>.</p>

<p>Consequently, I&#8217;ve decided to seriously use <a href="https://www.duckduckgo.com">DuckDuckGo</a> as my default search engine for the next month. This post serves as my commitment device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/04/06/104238/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switch</title>
		<link>http://www.barik.net/archive/2012/04/05/200425/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switch</link>
		<comments>http://www.barik.net/archive/2012/04/05/200425/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:04:25 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2731</guid>
		<description><![CDATA[Direct the Rider Motivate the Elephant Shape the Path]]></description>
			<content:encoded><![CDATA[<ol>
<li>Direct the Rider</li>
<li>Motivate the Elephant</li>
<li>Shape the Path</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/04/05/200425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coursera</title>
		<link>http://www.barik.net/archive/2012/03/27/213958/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coursera</link>
		<comments>http://www.barik.net/archive/2012/03/27/213958/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:39:58 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2656</guid>
		<description><![CDATA[Coursera is offering some great, research-relevant courses this semester, including Game Theory, Probabilistic Graphical Models, and Model Thinking. Probabilistic Graphical Models looks particularly interesting because its content is nearly identical to what I would expect in the equivalent, traditional Stanford &#8230; <a href="http://www.barik.net/archive/2012/03/27/213958/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coursera.com">Coursera</a> is offering some great, research-relevant courses this semester, including <a href="http://www.game-theory-class.org/">Game Theory</a>, <a href="http://www.pgm-class.org/">Probabilistic Graphical Models</a>, and <a href="http://www.modelthinker-class.org/">Model Thinking</a>. Probabilistic Graphical Models looks particularly interesting because its content is nearly identical to what I would expect in the equivalent, traditional Stanford classroom.</p>

<p>Though I can&#8217;t give these classes the full attention that they deserve, I&#8217;ve already found the online lecture format to be an improvement over the traditional classroom model of learning. Certainly, it&#8217;s possible to master these topics through self-study, but having forced deadlines has served as an excellent commitment device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/03/27/213958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepared Childbirth Class</title>
		<link>http://www.barik.net/archive/2012/03/25/214403/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prepared-childbirth-class</link>
		<comments>http://www.barik.net/archive/2012/03/25/214403/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:44:03 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2652</guid>
		<description><![CDATA[This weekend Laurel and I attended a two-day Prepared Childbirth class at Duke Health Center in Southpoint. I guess I&#8217;m going to need to get my kid his own blog.]]></description>
			<content:encoded><![CDATA[<p>This weekend Laurel and I attended a two-day <a href="http://www.dukehealth.org/events/20060802100210436/20120325">Prepared Childbirth</a> class at Duke Health Center in Southpoint. I guess I&#8217;m going to need to get my kid his own blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/03/25/214403/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PhD Written Qualifier Exam</title>
		<link>http://www.barik.net/archive/2012/03/14/130029/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phd-written-qualifier-exam</link>
		<comments>http://www.barik.net/archive/2012/03/14/130029/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:00:29 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2647</guid>
		<description><![CDATA[I passed the formality that is the PhD Written Qualifier Exam, one of the several check boxes that must be ticked in order to eventually graduate.]]></description>
			<content:encoded><![CDATA[<p>I passed the formality that is the <a href="http://www.csc.ncsu.edu/academics/graduate/degrees/phd.php#8">PhD Written Qualifier Exam</a>, one of the several check boxes that must be ticked in order to eventually graduate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/03/14/130029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Charlie McButton Lost Power</title>
		<link>http://www.barik.net/archive/2012/03/01/101228/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-charlie-mcbutton-lost-power</link>
		<comments>http://www.barik.net/archive/2012/03/01/101228/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:12:28 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2635</guid>
		<description><![CDATA[I participated in the NEA&#8217;s Read Across America and received a personal Certificate of Appreciation for my dramatic reading of When Charlie McButton Lost Power. Afterwards, the classroom of second graders at Wildwood Forest Elementary were quite enthusiastic and asked &#8230; <a href="http://www.barik.net/archive/2012/03/01/101228/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barik.net/wp-content/uploads/2012/03/0399240004.01.LZZZZZZZ.jpg"><img src="http://www.barik.net/wp-content/uploads/2012/03/0399240004.01.LZZZZZZZ-300x263.jpg" alt="" title="When Charlie McButton Lost Power" width="300" height="263" class="alignnone size-medium wp-image-2636" /></a></p>

<p>I participated in the <a href="http://www.nea.org/grants/886.htm">NEA&#8217;s Read Across America</a> and received a personal Certificate of Appreciation for my dramatic reading of <a href="http://www.amazon.com/exec/obidos/ASIN/0399240004/barik-20">When Charlie McButton Lost Power</a>. Afterwards, the classroom of second graders at <a href="http://wildwoodes.wcpss.net/">Wildwood Forest Elementary</a> were quite enthusiastic and asked many good questions about video games, including &#8220;What is your favorite food?&#8221; and &#8220;How do I unlock characters in Super Smash Bros?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/03/01/101228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZNC</title>
		<link>http://www.barik.net/archive/2012/02/21/172900/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=znc</link>
		<comments>http://www.barik.net/archive/2012/02/21/172900/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:29:00 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2620</guid>
		<description><![CDATA[Configured ZNC, an advanced IRC bouncer that is left connected so an IRC client can disconnect/reconnect without losing the chat session. This means that I can once again use mIRC from my primary Windows laptop.]]></description>
			<content:encoded><![CDATA[<p>Configured <a href="http://wiki.znc.in/ZNC">ZNC</a>, an advanced IRC bouncer that is left connected so an IRC client can disconnect/reconnect without losing the chat session. This means that I can once again use mIRC from my primary Windows laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/02/21/172900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterizing and Leveraging People Movement</title>
		<link>http://www.barik.net/archive/2012/02/21/132010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=characterizing-and-leveraging-people-movement</link>
		<comments>http://www.barik.net/archive/2012/02/21/132010/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:20:10 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2627</guid>
		<description><![CDATA[Attended by a talk by Klara Nahrstedt from the University of Illinois on Characterizing and Leveraging People Movement.]]></description>
			<content:encoded><![CDATA[<p>Attended by a <a href="http://research.csc.ncsu.edu/colloquia/seminar-post.php?id=443">talk</a> by <a href="http://cs.illinois.edu/people/faculty/klara-nahrstedt">Klara Nahrstedt</a> from the University of Illinois on Characterizing and Leveraging People Movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/02/21/132010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Students Present Talk at Carolina Games Summit</title>
		<link>http://www.barik.net/archive/2012/02/15/145327/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phd-students-present-talk-at-carolina-games-summit</link>
		<comments>http://www.barik.net/archive/2012/02/15/145327/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:53:27 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2616</guid>
		<description><![CDATA[North Carolina State University has posted a news article on our talk at the Carolina Games Summit!]]></description>
			<content:encoded><![CDATA[<p>North Carolina State University has posted a <a href="http://www.csc.ncsu.edu/news/1288">news article on our talk at the Carolina Games Summit</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/02/15/145327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 (Oneiric Ocelot)</title>
		<link>http://www.barik.net/archive/2012/02/07/171747/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-11-10</link>
		<comments>http://www.barik.net/archive/2012/02/07/171747/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:17:47 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2609</guid>
		<description><![CDATA[I had an old machine lying around in the office room, so I decided to install Ubuntu Linux on it. ReactOS has also released a new version of their operating system.]]></description>
			<content:encoded><![CDATA[<p>I had an old machine lying around in the office room, so I decided to install <a href="http://www.ubuntu.com/download/ubuntu/download">Ubuntu Linux</a> on it. <a href="http://www.reactos.org">ReactOS</a> has also released a new version of their operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/02/07/171747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AntiVirus for WordPress</title>
		<link>http://www.barik.net/archive/2012/02/06/235158/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antivirus-for-wordpress</link>
		<comments>http://www.barik.net/archive/2012/02/06/235158/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:51:58 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2602</guid>
		<description><![CDATA[Surprisingly, it seems that the WordPress blog software actually has its own AntiVirus for WordPress plugin. This extension can be used to scan your templates, in case they have been modified through an injection attack of some sort: such as &#8230; <a href="http://www.barik.net/archive/2012/02/06/235158/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surprisingly, it seems that the WordPress blog software actually has its own <a href="http://wordpress.org/extend/plugins/antivirus/">AntiVirus for WordPress</a> plugin. This extension can be used to scan your templates, in case they have been modified through an injection attack of some sort: such as through <code>eval</code> or <code>base64_decode</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/02/06/235158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Game AI Using Python</title>
		<link>http://www.barik.net/archive/2012/02/04/170025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carolina-games-summit-2</link>
		<comments>http://www.barik.net/archive/2012/02/04/170025/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:00:25 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2574</guid>
		<description><![CDATA[At this year&#8217;s Carolina Games Summit, Rogelio and I presented a talk on Introduction to Game AI Using Python. You can browse the project files for your own use (and experimentation!) at our GitHub page. If you&#8217;re interested in learning &#8230; <a href="http://www.barik.net/archive/2012/02/04/170025/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barik.net/wp-content/uploads/2012/02/2-5-2012-9-01-34-PM.png"><img src="http://www.barik.net/wp-content/uploads/2012/02/2-5-2012-9-01-34-PM-300x278.png" alt="Carolina Games Summit AI Demo" title="PythonPresentation" width="300" height="278" class="alignnone size-medium wp-image-2576" /></a></p>

<p>At this year&#8217;s <a href="http://www.carolinagamessummit.com/">Carolina Games Summit</a>, <a href="http://rogeliocardona.wordpress.com/">Rogelio</a> and I presented a talk on Introduction to Game AI Using Python. You can browse the project files for your own use (and experimentation!) at our <a href="https://github.com/barik/PythonPresentation">GitHub page</a>. </p>

<p>If you&#8217;re interested in learning more about Game AI, take a look at <a href="http://www.apress.com/9781590598726">Beginning Game Development with Python and Pygame</a> by Will McGugan (<a href="http://www.amazon.com/exec/obidos/ASIN/1590598725/barik-20">Amazon</a>), as well as <a href="http://ai4g.com/">Artificial Intelligence for Games</a> by Ian Millington and John Funge (<a href="http://www.amazon.com/exec/obidos/ASIN/0123747317/barik-20">Amazon</a>).</p>

<p>Thanks to everyone who was able to attend!</p>

<p><strong>Colophon</strong>: The libraries <a href="http://pygame.org/">PyGame</a> and <a href="http://numpy.scipy.org/NumPy">NumPy</a> were used in the development of this demo. The <a href="http://www.lostgarden.com/2007/05/dancs-miraculously-flexible-game.html">PlanetCute</a> prototyping tiles were used for the sprites, with the free background music provided by <a href="http://www.nosoapradio.us/">Deceased Superior Technician</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/02/04/170025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning in Ecological Science and Environmental Management</title>
		<link>http://www.barik.net/archive/2012/01/23/215818/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machine-learning-in-ecological-science-and-environmental-management</link>
		<comments>http://www.barik.net/archive/2012/01/23/215818/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:58:18 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2564</guid>
		<description><![CDATA[Attended a presentation by Thomas G. Dietterich on Machine Learning in Ecological Science and Environmental Management.]]></description>
			<content:encoded><![CDATA[<p>Attended a presentation by <a href="http://web.engr.oregonstate.edu/~tgd/">Thomas G. Dietterich</a>  on Machine Learning in Ecological Science and Environmental Management.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/01/23/215818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Root Cluster (ARC)</title>
		<link>http://www.barik.net/archive/2012/01/20/174858/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-root-cluster-arc</link>
		<comments>http://www.barik.net/archive/2012/01/20/174858/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:48:58 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2555</guid>
		<description><![CDATA[After a few e-mails back and forth, I gained access to the NCSU&#8217;s ARC Cluster. The hardware consists of 1728 cores on 108 compute nodes integrated by Advanced HPC. I&#8217;m particularly interested in finally having a real environment in which &#8230; <a href="http://www.barik.net/archive/2012/01/20/174858/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a few e-mails back and forth, I gained access to the NCSU&#8217;s <a href="http://moss.csc.ncsu.edu/~mueller/cluster/arc/">ARC Cluster</a>. The hardware consists of 1728 cores on 108 compute nodes integrated by Advanced HPC. I&#8217;m particularly interested in finally having a real environment in which to experiment with <a href="http://developer.nvidia.com/category/zone/cuda-zone">NVIDIA CUDA</a>.</p>

<p>Access to the cluster is firewalled; you can first SSH into a public-facing NCSU server, but I&#8217;ve found it easiest to use <a href="http://comtech.ncsu.edu/networking/vpn_access.php">NCSU&#8217;s Cisco AnyConnect VPN Client</a>. If you&#8217;re using Windows, you can use the PuTTY Key Generator to quickly create a SSH-2 DSA public/private key pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/01/20/174858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Games Summit Time Confirmed</title>
		<link>http://www.barik.net/archive/2012/01/19/182053/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carolina-games-summit</link>
		<comments>http://www.barik.net/archive/2012/01/19/182053/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:20:53 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2546</guid>
		<description><![CDATA[I&#8217;m signed up to attend this year&#8217;s Carolina Games Summit, hosted annually at Wayne Community College. If all goes to plan, I&#8217;ll also be presenting a talk at the same event on implementing game AI using Pygame.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barik.net/wp-content/uploads/2012/01/cgs_front.jpg"><img src="http://www.barik.net/wp-content/uploads/2012/01/cgs_front-231x300.jpg" alt="" title="Carolina Games Summit Poster" width="231" height="300" class="alignnone size-medium wp-image-2607" /></a></p>

<p>I&#8217;m signed up to attend this year&#8217;s <a href="http://www.carolinagamessummit.com/">Carolina Games Summit</a>, hosted annually at <a href="http://www.waynecc.edu/">Wayne Community College</a>. If all goes to plan, I&#8217;ll also be presenting a talk at the same event on implementing game AI using Pygame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barik.net/archive/2012/01/19/182053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residency</title>
		<link>http://www.barik.net/archive/2012/01/10/161802/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residency</link>
		<comments>http://www.barik.net/archive/2012/01/10/161802/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:18:02 +0000</pubDate>
		<dc:creator>Titus Barik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barik.net/?p=2548</guid>
		<description><![CDATA[I&#8217;ve been approved for in-state tuition rates at North Carolina State University starting this semester. The review of your application and supporting documentation has been completed. I am pleased to advise that you have been reclassified as in-state for tuition &#8230; <a href="http://www.barik.net/archive/2012/01/10/161802/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been approved for in-state tuition rates at North Carolina State University starting this semester.</p>

<blockquote>
